Compare
Seven power stations, side by side
| Station | Capacity | Output | Surge | Weight | Solar in | Solar refill | Runs to | Maker price | $ per Wh |
|---|---|---|---|---|---|---|---|---|---|
| BLUETTI Elite 30 V2 | 288 Wh | 600 W | not in spec table | 9.5 lb | 200 W | 1.9 h | −4°F | $289.99 | $1.01 |
| Jackery Explorer 600 v2 | 640 Wh | 500 W | 1,000 W | 14.1 lb | 200 W | 4.3 h | −4°F | $499 | $0.78 |
| Jackery Explorer 1000 v2 | 1,070 Wh | 1,500 W | 3,000 W | 23.8 lb | 400 W | 3.6 h | 14°F | $499 | $0.47 |
| Anker SOLIX C1000 Gen 2 | 1,024 Wh | 2,000 W | 3,000 W | 24.9 lb | 600 W | 2.3 h | −4°F | $599.99 (Oct 13) | $0.59 |
| Jackery Explorer 2000 v2 | 2,042 Wh | 2,200 W | 4,400 W | 39.5 lb | 400 W | 6.8 h | 14°F | $899 | $0.44 |
| EcoFlow DELTA 3 Max Plus | 2,048 Wh | 3,000 W | 6,000 W | 48.7 lb | 1,000 W | 2.7 h | 14°F | $1,199 | $0.59 |
| Anker SOLIX S5000 | 5,024 Wh | 4,500 W | 8,000 W | 97 lb | 3,000 W | 2.2 h | not listed | $3,599.99 | $0.72 |
Sources are on each station page. BLUETTI’s spec tables list no surge, only Lifting Power for resistive loads.
Stand-outs
Lowest $ per WhJackery Explorer 2000 v2$0.44 per Wh.Fastest solarBLUETTI Elite 30 V2200 W input.Most outputAnker SOLIX S50004,500 W, 8,000 W surge.LightestBLUETTI Elite 30 V29.5 lb.
“Paid link” = we earn a commission. Same math either way. More.